Shopping Cart: 0 item(s)
Currency: All prices are listed in CDN currency
Email: sportlogosticker@transferlogo.com|Tel: 647-499-7651

 

Size Charts

Custom iron-on transfers' pricing


 
≤5pcs 5-9 pcs 10-19pcs 20-49 pcs ≥50pcs
2" $2.00 $1.80 $1.70 $1.60 $1.50
4" $4.00 $3.60 $3.40 $3.20 $3.00
6" $5.00 $4.50 $4.25 $4.00 $3.75
8" $7.00 $6.30 $5.95 $5.60 $5.25
10" $9.50 $8.55 $8.08 $7.60 $7.13
12" $11.00 $9.90 $9.35 $8.80 $8.25
14" $16.00 $14.40 $13.60 $12.80 $12.00
16" $20.00 $18.00 $17.00 $16.00 $15.00
18" $26.00 $23.40 $22.10 $20.80 $19.50

 

Custom decals' pricing


≤5pcs 5-9 pcs 10-19pcs 20-49 pcs ≥50pcs
2" $1.50 $1.35 $1.28 $1.20 $1.13
4" $3.50 $3.15 $2.98 $2.80 $2.63
6" $4.50 $4.05 $3.83 $3.60 $3.38
8" $6.50 $5.85 $5.53 $5.20 $4.88
10" $8.50 $7.65 $7.23 $6.80 $6.38
12" $10.50 $9.45 $8.93 $8.40 $7.88
14" $16.00 $14.40 $13.60 $12.80 $12.00
16" $22.00 $19.80 $18.70 $17.60 $16.50
18" $24.00 $21.60 $20.40 $19.20 $18.00

 

Custom iron-on embroidery's patches


  6 12 25 50 100 200 300 500 1000 2000
1.5" 14.85 8.69 4.49 2.57 1.75 0.99 0.89 0.82 0.58 0.49
2" 15.66 10.45 4.85 2.69 1.89 1.06 0.92 0.85 0.6 0.52
2.5" 16.98 11.47 5.88 3.19 1.99 1.19 0.94 0.87 0.66 0.58
3" 17.85 11.95 5.99 3.33 2.22 1.29 1.06 1.02 0.73 0.62
3.5" 19.95 13.55 6.79 3.55 2.39 1.76 1.33 1.2 0.98 0.79
4" 22.25 14.66 7.85 4.46 2.57 1.99 1.62 1.47 1.19 0.98
4.5" 25.99 16.55 9.58 5.82 2.99 2.25 1.89 1.95 1.6 1.22
5" 28.75 16.89 11.29 6.96 3.85 3.15 2.75 2.34 2.04 1.55
5.5" 33.56 19.59 12.89 9.15 4.99 3.79 2.99 2.93 2.34 1.99
6" 35.49 21.89 14.26 10.25 5.85 4.25 3.55 3.26 2.71 2.45
6.5" 39.77 23.59 16.45 11.89 6.15 4.97 4.59 4.13 3.69 2.95
7" 44.29 27.56 19.99 12.96 6.99 5.85 5.18 5.13 4.39 3.76
7.5" 46.25 30.29 25.85 15.18 8.65 6.98 6.33 5.49 4.7 3.99
8" 51.35 34.59 29.99 17.99 10.49 8.57 7.19 7.54 5.79 4.89
8.5" 57.98 37.29 30.79 19.99 11.39 9.92 8.69 8.01 7.07 5.62
9" 59.99 40.79 36.39 22.98 13.12 11.65 9.29 8.64 8 6.69
9.5" 66.69 45.89 38.66 24.25 14.15 12.15 9.86 10.33 8.76 7.59
10" 73.49 46.79 40.75 24.98 15.19 12.75 10.39 10.9 9.89 7.99
10.5" 79.49 49.88 47.29 26.25 15.95 12.99 10.99 11.43 10.48 8.99
11" 88.26 52.97 47.95 27.45 16.85 13.25 12.29 12.57 12.08 10.49
11.5" 92.89 56.89 49.59 28.75 17.55 14.95 12.99 14.44 15.03 12.99
12" 98.99 62.87 52.85 29.98 18.55 15.89 13.79 15.56 15.89 13.88

 


Note: the price above is used as a reference book, not including shipping fee and design fee, please email us and we will offer more discount. Welcome to sportlogosticker.com